
Membership and Miles Program
(Click on member name for photo and click on number for email.)

Tampa Bay Chapter #5
| Member # | Member | Nickname | Bike | Club Miles | |
| 1 | 005002 | Joe Alfano | Scuba | Honda Valkrie & VTX 1300 | 7,265 |
| 2 | 005011 | Greg White | Kodiak | Harley Electra Glide | 32,295 |
| 3 | 005021 | Carol Fenner | Snapdragon | Harley Heritage Softail |
10,573 |
| 4 | 005035 | Fred Harwood | The Nipler | Harley Roadking | 5,905 |
| 5 | 005037 | Darlene Kessaris | Stiletto | Passenger | 56,919 |
| 6 | 005129 | Steve Sizemore | Lum | Yamaha Royal Star | 84,960 |
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 |