Confirmation Page
Thanks for taking part in this event I'm sure we will have a great time.
Central Florida Chapter #131 Website
|
After your payment has been received your name will be added and the appropriate boxes will be marked |
|||||||
|---|---|---|---|---|---|---|---|
| Name | Chapter |
T-shirt(s) |
Event Pin or Patch/Rocker |
Extra Pin |
Extra Rocker |
Paid |
|
| Abraira, Antonio | #456 | XL - Charcoal | Pin | Paid | |||
| Alfano, Joesph "Scuba" | #005 | L - Black | Patch/Rocker | 1 | Paid | ||
| Alfano, John "Huntmaster" | #005 | (2) XL - Black | Pin | Paid | |||
| Areiza, Diego | #456 | M - Forest Green | None requested | Paid | |||
| Aroosian, Harry | #346 | XL - Black | Pin | Paid | |||
| Aroosian, Maryanne | #346 | XL - Maroon | Pin | Paid | |||
| Bass, Dave | #346 | M - Black | Patch/Rocker | Paid | |||
| Bass, Mary | #346 | XL - Maroon | Patch/Rocker | Paid | |||
| Beale, Wade | #274 | 2XL - Black | Patch/Rocker | 1 | Paid | ||
| Benjamin, Steve | #115 | L - Maroon | Patch/Rocker | Paid | |||
| Bennett, Chris "U-Turn" | #274 |
XL - Black L - Black |
Pin | 1 | Paid | ||
| Blanchard, Turner "PopTart" | #131 | XL - Navy | Patch/Rocker | Paid | |||
| Boehringer, Ray "Stilts" | #503 |
3XL - Maroon 3XL - Dusk Blue |
Rocker | Paid | |||
| Bottoms, Robert "Rocky" | #115 | 2XL - Dusk Blue | Pin | Paid | |||
| Bowers, Chuck "Chuck-Dawg" | #131 | XL - Black | Patch/Rocker | Paid | |||
| Bowers, Kathy | #131 | L - Forest Green | Patch/Rocker | Paid | |||
| Braham, Janet | #346 | XL - Dusk Blue | Patch/Rocker | Paid | |||
| Braham, Jerry | #346 |
XL - Black XL - Charcoal |
Patch/Rocker | Paid | |||
| Branham, Nancy "Peanut" | #346 | M - Charcoal | Patch/Rocker | Paid | |||
| Brickey, Richard "Whisper" | #005 | L - Black | Rocker | Paid | |||
| Brooks, Micki "Sassy" | #242 | L - Maroon | Patch/Rocker | Paid | |||
| Burdick, Richard "Graybeard" | #131 | L - Black | Pin | Paid | |||
| Burnett, Steve | #131 | XL - Dusk Blue | Patch/Rocker | Paid | |||
| Burnett, Tina "Cherry" | #131 | XL - Maroon | Patch/Rocker | Paid | |||
| Buzzell, Clarence | #055 | XL - Maroon | Patch/Rocker | Paid | |||
| Case, Roy "SideHak" | #104 | 2XL - Black | Rocker | 1 | Paid | ||
| Case, Stephanie "Boo" | #104 | XL - Black | Rocker | 1 | Paid | ||
| Chauncey, Burt "Polk" | #346 | 3XL - Black | Rocker | Paid | |||
| Chauncey, Kay "County" | #346 | M - Navy | Rocker | Paid | |||
| Chernik, Aleck | #115 | M - Dusk Blue | Pin | Paid | |||
| Clark, Gary | #274 | L - Charcoal | Rocker | Paid | |||
| Clark, Judy | #242 | L - Forest Green | Patch/Rocker | Paid | |||
| Clark, Kaye | #274 | M - Navy | Rocker | Paid | |||
| Clark, Roger | #242 | 2XL - Navy | Patch/Rocker | Paid | |||
| Cone, Bob | #050 | XL - Navy | Pin | Paid | |||
| Conley, James "Jim" | #084 | M - Dark Chocolate | Pin | Paid | |||
| Conley, Susan "Sue" | #084 | M - Dusk Blue | Pin | Paid | |||
| Cousins, Rod | #456 | L - Maroon | Patch/Rocker | Paid | |||
| Crandall, Tony "Wildcat" | #084 | XL - Navy | Patch/Rocker | Paid | |||
| Davenport, Barbara "Willow" | #084 | M - Dusk Blue | Patch/Rocker | Paid | |||
| Dempsey, Frank "Sonny" | #346 |
L - Charcoal L - Dark Chocolate |
Rocker | 1 | Paid | ||
| Dempsey, Gloria "Jersey Girl" | #346 | 3XL - Black | Rocker | 1 | Paid | ||
| Dragut, Constantin "CD" | #115 | M - Black | Pin | Paid | |||
| Embry, Dennis "Hotdog" | #466 | XL - Navy | Patch/Rocker | Paid | |||
| Emery, Floyd | #013 | XL - Dark Chocolate | Patch/Rocker | Paid | |||
| Emery, Mary "Hook UP" | #013 | M - Dark Chocolate | Pin | Paid | |||
| Foote, Ernest "Ernie" | #055 | (2) L - Maroon | Patch/Rocker | Paid | |||
| Farinas, Dan "Scooter" | #242 | XL - Black | Rocker | Paid | |||
| Gabler, Keith "Harley" | #050 | L - Maroon | Pin | Paid | |||
| Ganzer, Walt | #053 | XL - Dusk Blue | Patch/Rocker | Paid | |||
| Gerick, Lori "Wildfire" | #115 | XL - Dark Chocolate | Rocker | Paid | |||
| Gray, Theresa | #131 | XL - Forest Green | Patch/Rocker | Paid | |||
| Gregory, Jack | #115 | 2XL - Dusk Blue | Rocker | Paid | |||
| Gross, Connie | #346 | 2XL - Dusk Blue | Rocker | Paid | |||
| Gross, Donald | #346 | XL - Charcoal | Rocker | Paid | |||
| Goertz, Mickey "Mouse" | #131 | XL - Maroon | Rocker | 1 | Paid | ||
| Goggin, Robert "DeadEye" | #115 |
2XL - Maroon 4XL - Navy |
Pin | Paid | |||
| Good, Lydia | #005 | XL -Charcoal | Pin | Paid | |||
| Good, Steve "Monkeywrench" | #005 | XL - Black | Pin | Paid | |||
| Gonzalez, Eliud "G-Man" | #084 | XL - Maroon | Patch/Rocker | Paid | |||
| Hammer, Fran | #346 | L - Navy | Pin | Paid | |||
| Hammer, Fred | #346 | XL - Navy | Pin | Paid | |||
| Harris, Barbara "Camel's Princess" | #346 | L - Maroon | Rocker | Paid | |||
| Harris, James "Camel" | #346 | L - Black | Rocker | 1 | Paid | ||
| Herndon, Brian | #274 | (2) 3XL - Black | Patch/Rocker | Partial Payment | |||
| Hilgendorf, Jeanne | #379 | XL - Maroon | Patch Rocker | Paid | |||
| Hilgendorf, Warren, "Snowman" | #379 | 3XL - Maroon | Pin | Paid | |||
| Hoffman, Kim "Rusty" | #311 | L - Navy | Rocker | 1 | Paid | ||
| Holbrook, Danny "Shadow" | #053 | L - Navy | Rocker | Paid | |||
| Holbrook, Patti "Me-Too" | #053 | XL - Navy | Rocker | Paid | |||
| Howe, Nanci "Just Nancy" | #429 |
XL - Dusk Blue 3XL - Dusk Blue |
Rocker | 1 | Paid | ||
| Huertas, Marisol "Seasun" | #084 | L -Dusk Blue | Patch/Rocker | Paid | |||
| Hunt, David | #346 | 2XL -Dusk Blue | Patch/Rocker | Paid | |||
| Hunt, Jennifer | #346 | 2XL -Dusk Blue | Patch/Rocker | Paid | |||
| Jaiman, Osvaldo "Ozzy" | #456 |
L - Navy M - Maroon |
Rocker | 1 | Paid | ||
| Johnson, Richard | #131 | L - Maroon | Patch/Rocker | Paid | |||
| Justice, Tom | #456 | 3XL - Black | Patch/Rocker | Paid | |||
| Kassman, Jimmy "Maverick" | #346 | XL - Dusk Blue | Rocker | Paid | |||
| Keenan, Allyson | #115 | XL - Dark Chocolate | Rocker | Paid | |||
| Keenan, Richard | #115 | L - Dark Chocolate | Rocker | Paid | |||
| Kelley, Mike "Nastymouth" | #131 | L - Charcoal | Patch/Rocker | 1 | Paid | ||
| Kidd, April | #050 | L - Dark Chocolate | Patch/Rocker | 1 | Paid | ||
| Kidd, Richard | #050 | L - Maroon | Patch/Rocker | 1 | Paid | ||
| Kiffman, Robert "Dr. Bob" | #005 | L - Maroon | Rocker | Paid | |||
| Koch, Doris | #084 | L - Dusk Blue | Patch/Rocker | Paid | |||
| Koch, Vic | #084 | XL - Dusk Blue | Patch/Rocker | Paid | |||
| LeClair, Ernest "AL" | #055 | M- Maroon | Pin | Paid | |||
| Leduc, Michael | #055 |
L - Dusk Blue M -Dusk Blue |
Patch/Rocker | Paid | |||
| Lee, Colleen | #084 | L - Dusk Blue | Pin | Paid | |||
| Lee, William | #084 | L - Dusk Blue | Pin | Paid | |||
| Lemley, Alicia "Tish" | #084 | M - Maroon | Patch/Rocker | Paid | |||
| Lemley, Robert "Chief" | #084 | XL - Navy | Patch/Rocker | Paid | |||
| Lenegar, Joan | #456 | L - Maroon | Patch/Rocker | Paid | |||
| Loren, Neil "Maygog" | #131 | 2XL - Black | Patch/Rocker | Paid | |||
| Lorenz, Cathi "Sparkie" | #131 | XL - Maroon | Pin | Paid | |||
| Lorenz, Doug "Dougie" | #131 | XL - Dark Chocolate | Pin | Paid | |||
| Louria, Eric "GatorVTX" | #131 |
(2) 2XL - Black / 2XL - Dark
Chocolate 2XL - Maroon / 2XL - Navy 2XL - Charcoal |
Rocker | 2 | 1 | Paid | |
| Maldonado, Angel | #131 | L - Dusk Blue | Rocker | Paid | |||
| Marcano, Annie "Mrs. Taz" | #131 | M - Dark Chocolate | Rocker | Paid | |||
| Marcano, Miguel "Taz" | #131 | L - Dusk Blue | Rocker | Paid | |||
| Martin, Barry "BA" | #013 | L - Navy | Rocker | Paid | |||
| Martin, Tammy | #013 | L - Maroon | Rocker | Paid | |||
| Martinez, Alfredo | #084 | M - Dark Chocolate | Patch/Rocker | Paid | |||
| Martinez, Greezel | #084 | XL - Navy | Pin | Paid | |||
| Mascolo, Joseph | #005 | 2XL - Navy | Patch/Rocker | Paid | |||
| Mason, John II "Pyrow" | #274 |
XL - Maroon M - Maroon |
Patch/Rocker | Paid | |||
| Mason, John Sr. "VeeDub | #274 |
XL - Maroon 3XL - Maroon |
Rocker | 1 | Paid | ||
| Mcdugald, Charles | #115 | XL - Maroon | Rocker | Paid | |||
| Mcdugald, Vickie | #115 | S - Maroon | Rocker | Paid | |||
| Minchew, James "Graywolf" | #346 | XL - Forest Green | Rocker | 1 | Paid | ||
| Minchew, Pamela | #346 | 2XL - Maroon | Rocker | 1 | Paid | ||
| Morgan, Clay "Hecoon" | #115 | XL - Forest Green | Patch/Rocker | Paid | |||
| Morgan, Pam "Wrongway" | #115 | XL - Navy | Patch/Rocker | 1 | Paid | ||
| Myers, Elmer "Glenn" | #274 | 2XL - Forest Green | Pin | 1 | 1 | Paid | |
| Owens, Jim | #131 | L - Dusk Blue | Patch/Rocker | 1 | Paid | ||
| Patterson, Ralph | #055 | 3XL - Maroon | Patch/Rocker | 1 | Paid | ||
| Pelham, Bill "Big Cam" | #013 | XL - Dark Chocolate | Pin | Paid | |||
| Pelham, Sue Ann | #013 | L - Dark Chocolate | Patch/Rocker | Paid | |||
| Pepke, Brenda | #131 | L - Black | Patch/Rocker | Paid | |||
| Pepke, Tim "Narlin" | #131 | 2XL - Black | Pin | Paid | |||
| Pickford, Dale "Blackbird" | #456 | L - Charcoal | Rocker | Paid | |||
| Pounders, Shayne | #131 | 4XL - Black | Patch/Rocker | Paid | |||
| Presley, Darrell "Slider" | #274 |
XL - Maroon XL -Dark Chocolate (not paid for) |
Pin | 1 | Partial Payment | ||
| Presley, Elisha "Kudzu" | #274 | L - Maroon | Pin | 1 | 1 | Paid | |
| Radcliff, Barbara | #164 | M - Navy | Pin | Paid | |||
| Radcliff, Harvey "Buster" | #164 | 2XL - Black | Pin | Paid | |||
| Raizis, Ron "Beak" | #115 | 3XL - Black | Patch/Rocker | Paid | |||
| Reda, Cheryl | #005 | 2XL - Maroon | Rocker | Paid | |||
| Reischer, John "Drifter" | #005 | M - Maroon | Rocker | Paid | |||
| Reischer, Olla "Princess Olla" | #005 | S - Maroon | Pin | Paid | |||
| Rhodes, JP | #131 | L - Charcoal | Rocker | 1 | Paid | ||
| Riska, John | #055 | 2XL - Charcoal | Patch/Rocker | Paid | |||
| Roberts, Ben "KeyWest Ben" | #456 | L - Maroon | Rocker | 1 | Paid | ||
| Rodriguez, Tanja | #131 | (2) L - Black | Rocker | Paid | |||
| Rosselot, Dave | #131 | XL - Forest Green | Rocker | Paid | |||
| Rosselot, Kem | #131 | XL - Charcoal | Rocker | Paid | |||
| Schnieders, Jeffrey | #084 | 2XL - Dusk Blue | Patch/Rocker | Paid | |||
| Seagroves, Danny | #115 | 2XL - Dusk Blue | Pin | Paid | |||
| Seiler, Dave | #131 |
2XL - Charcoal 2XL - Maroon |
Patch/Rocker | Paid | |||
| Seiler, Rae | #131 |
2XL - Maroon 2XL - Forest Green |
Patch/Rocker | Paid | |||
| Seucharan, Ron | #456 |
XL - Maroon L - Maroon |
Pin | Paid | |||
| Shepherd, Brad "Bradnole" | #456 |
XL - Maroon XL - Dusk Blue |
Patch | Paid | |||
| Smith, Susan | #346 | XL - Charcoal | Patch/Rocker | Paid | |||
| South, Jon "Snorth" | #131 | L - Charcoal | Rocker | Paid | |||
| Stanley, Patty "Tenngirl10" | #115 | XL - Charcoal | Pin | Paid | |||
| Stanley, Robert | #115 | XL - Navy | Pin | Paid | |||
| Stauffer, Robert "Buckeye" | #456 | XL - Charcoal | Patch/Rocker | Paid | |||
| Stone, David | #053 | XL - Dusk Blue | Rocker | Paid | |||
| Stone, Marie | #053 | 2XL - Dusk Blue | Rocker | Paid | |||
| Sutton, Debby "English" | #131 | M - Dark Chocolate | Rocker | Paid | |||
| Tadlock, Jim | #013 |
2XL - Navy L - Navy |
Patch/Rocker | Paid | |||
| Terry, Russell "Grand Geezer" | #115 | 2XL - Dark Chocolate | Rocker | Paid | |||
| Townsend, Angela "Jellibean" | #084 | S - Navy | Pin | Paid | |||
| Townsend, Robert "Workman" | #084 | XL - Dusk Blue | Pin | Paid | |||
| Trimble, Tim | #115 | 2XL - Dusk Blue | Rocker | Paid | |||
| Turkel, Mark "RideBell" | #456 | XL - Forest Green | Rocker | Paid | |||
| Weaver, Rick "Longshot" | #379 | XL - Maroon | Pin | 1 | Paid | ||
| Weaver, Tami "Caretaker" | #379 | L - Maroon | Pin | 1 | Paid | ||
| Weiss, James "Jimmy" | #055 | 3XL - Dusk Blue | Patch/Rocker | 2 | Paid | ||
| Whyte, Rob "Mud Dog" | #395 | XL - Forest Green | Patch/Rocker | Paid | |||
| Workman, Connie | #346 | 4XL - Dusk Blue | Patch/Rocker | Paid | |||
| Workman, Gary | #346 | XL - Black | Patch/Rocker | Paid | |||
| Yarrington, Pam "Betty Boop" | #005 |
L - Dusk Blue XL - Navy |
Pin | 1 | Paid | ||